Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Beach Elementary School | KG - 05 | 625 | 12 | 33572 |
Corr Elementary School | KG - 05 | 700 | 13 | 33534 |
Cypress Creek Elementary School | KG - 05 | 895 | 13 | 33573 |
Doby Elementary School | PK - 05 | 700 | 12 | 33572 |
Frost Elementary School | PK - 05 | 600 | 11 | 33578 |
Gibsonton Elementary School | PK - 05 | 550 | 12 | 33534 |
Ippolito Elementary School | KG - 05 | 562 | 12 | 33578 |
Kids Community College | KG - 08 | 580 | 27 | 33578 |
Riverview Elementary School | PK - 05 | 500 | 12 | 33578 |
Ruskin Elementary School | PK - 05 | 755 | 12 | 33570 |
Symmes Elementary School | KG - 05 | 535 | 12 | 33578 |
Thompson Elementary | PK - 05 | 800 | 5 | 33570 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eisenhower Middle School | 06 - 08 | 1,223 | 16 | 33534 |
Giunta Middle School | 06 - 08 | 685 | 15 | 33578 |
Shields Middle School | 06 - 08 | 2,000 | 16 | 33573 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Bay High School | 09 - 12 | 1,905 | 18 | 33534 |
Kids Community College Charter High School | 09 - 12 | 275 | 22 | 33578 |
Lennard High School | 09 - 12 | 3,320 | 17 | 33570 |
Pivot Charter School | 06 - 12 | 216 | 18 | 33578 |
Spoto High School | 09 - 12 | 1,482 | 15 | 33578 |
Winthrop College Prep Academy | 09 - 11 | 500 | 25 | 33578 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lennard Adult & Community Center | 09 - 12 | 3,900 | 17 | 33570 |
Bridgeprep Academy Of Riverview | KG - 08 | 1,086 | 26 | 33578 |
Creekside Charter Academy | KG - 06 | 617 | 0 | 33578 |
Riverview Academy Of Math And Science | KG - 07 | 625 | 16 | 33578 |
South County Career Center | 09 - 12 | 192 | 19 | 33570 |
Sports Leadership And Management (slam) Academy At Apollo Beach | KG - 08 | 545 | 0 | 33572 |
Waterset Charter School | KG - 08 | 1,148 | 0 | 33572 |
Winthrop Charter School | KG - 08 | 1,400 | 17 | 33578 |
City | County | |
---|---|---|
Population | 25,128 | 1,482,047 |
Population Density | 1,267 | 1,453 |
Median Age | 44.2 | 38.7 |
People per Household | 2.5 | 2.6 |
Median Household Income | 81,668 | 59,051 |
Average Income per Capita | 43,511 | 31,947 |
Apollo Beach is located in Florida. Apollo Beach, Florida has a population of 25,128. Apollo Beach is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Apollo Beach, Florida is $81,668. The median household income for the surrounding county is $59,051 compared to the national median of $61,963. The median age of people living in Apollo Beach is 44.2 years.
The average high temperature in July is 90 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 52.09.
Sun City Center
1525 Rickenbacker Dr. Ste. 101
Sun City Center, FL
(813) 642-1500
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff